Price and stock snapshot
- Lowest price: $945.54 for 256GB Used A (
Japan version ·
J/A), 17 in stock. - Used: from $909.29 · 256GB, 512GB, 1TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Used A: from $945.54 · 256GB · 167 in stock · suggested 5+ units.
- Other colours: Cosmic Orange from $1,010, Deep Blue from $1,010, Silver from $1,010.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
J/A | 256GB | Used A | — | E-Sim | Activated | Low stock (17) | 5 | $945.54 |
CH/A | 256GB | Used A | — | 2 Sim | Activated | In stock (150) | 5 | $978.50 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $909.29 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $911.91 |
— | 256GB | Used | A | Esim | Activated | Build to order | 50 mixed | $938.15 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $947.34 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $963.08 |
— | 256GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $984.99 |
— | 512GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $990.64 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $993.26 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $1004.68 |
— | 512GB | Used | A | Esim | Activated | Build to order | 50 mixed | $1016.88 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1023.44 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1039.18 |
— | 512GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $1050.60 |
— | 512GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $1070.28 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1077.24 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1115.29 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1129.72 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →