Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3526-ZA/A | 2TB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (45) | 5 | $273.13 |
A3525-J/A | 256GB | Brand new | — | E-Sim | Sealed | In stock (48) | 5 | $1177.07 |
A3257-LL/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (5) | 5 | $1194.90 |
A3527-CH/A | 256GB | Asis | — | 2 Sim | Activated | In stock (1020) | 5 | $1212.75 |
A3257-LL/A | 512GB | Asis | — | E-Sim | Activated | In stock (400) | 5 | $1230.60 |
A3526-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (200) | 5 | $1300.13 |
A3526-ZD/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (79) | 5 | $1316.18 |
A3526-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (20) | 5 | $1316.18 |
A3257-LL/A | 1TB | Asis | — | E-Sim | Activated | In stock (660) | 5 | $1317.52 |
A3526-QN/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (28) | 5 | $1317.52 |
A3526-KH/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (151) | 5 | $1317.75 |
A3526-ZP/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 5 | $1324.20 |
A3526-ZP/A | 512GB | Asis | — | 1 Sim+E Sim | Activated | In stock (200) | 5 | $1335.60 |
A3525-J/A | 1TB | Asis | — | E-Sim | Activated | In stock (330) | 5 | $1340.85 |
A3525-J/A | 1TB | Asis+ | — | E-Sim | Sealed | In stock (485) | 5 | $1388.10 |
A3527-CH/A | 512GB | Asis | — | 2 Sim | Activated | In stock (40) | 5 | $1412.25 |
A3525-J/A | 512GB | Brand new | — | E-Sim | Sealed | In stock (29) | 5 | $1417.83 |
A3525-J/A | 2TB | Asis | — | E-Sim | Activated | In stock (229) | 5 | $1445.85 |
A3525-J/A | 2TB | Asis+ | — | E-Sim | Sealed | In stock (296) | 5 | $1529.85 |
A3526-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (40) | 5 | $1535.54 |
A3526-KH/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (90) | 5 | $1536.15 |
A3526-ZP/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (6) | 5 | $1554.27 |
A3526-QN/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (23) | 5 | $1555.61 |
A3526-ZD/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (3) | 5 | $1559.62 |
A3525-J/A | 1TB | Brand new | — | E-Sim | Sealed | In stock (54) | 5 | $1611.75 |
A3257-LL/A | 2TB | Brand new | — | E-Sim | Sealed | Low stock (1) | 5 | $1706.75 |
A3525-J/A | 2TB | Brand new | — | E-Sim | Sealed | Low stock (2) | 5 | $1839.17 |
— | 256G | Used | AB | E-Sim | Activated | Build to order | 5 | $1090.13 |
— | 256G | Used | A | E-Sim | Activated | Build to order | 5 | $1123.57 |
— | 256G | Used | S | E-Sim | Activated | Build to order | 5 | $1150.32 |
— | 512G | Used | AB | E-Sim | Activated | Build to order | 5 | $1210.51 |
— | 512G | Used | A | E-Sim | Activated | Build to order | 5 | $1243.95 |
— | 512G | Used | S | E-Sim | Activated | Build to order | 5 | $1270.70 |
— | 1TB | Used | AB | E-Sim | Activated | Build to order | 5 | $1317.52 |
— | 1TB | Used | A | E-Sim | Activated | Build to order | 5 | $1350.96 |
— | 1TB | Used | S | E-Sim | Activated | Build to order | 5 | $1404.46 |
— | 2TB | Used | AB | E-Sim | Activated | Build to order | 5 | $1437.90 |
— | 2TB | Used | A | E-Sim | Activated | Build to order | 5 | $1471.34 |
— | 2TB | Used | S | E-Sim | Activated | Build to order | 5 | $1524.84 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. DDP shipping from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →