Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3525-J/A | 256GB | Brand new | — | E-Sim | Sealed | In stock (131) | 5 | $1177.07 |
A3527-CH/A | 256GB | Asis | — | 2 Sim | Activated | In stock (1820) | 5 | $1212.75 |
A3257-LL/A | 512GB | Asis | — | E-Sim | Activated | In stock (140) | 5 | $1230.60 |
A3526-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (88) | 5 | $1316.18 |
A3257-LL/A | 1TB | Asis | — | E-Sim | Activated | In stock (580) | 5 | $1317.52 |
A3526-QN/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (38) | 5 | $1317.52 |
A3526-KH/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (24) | 5 | $1317.75 |
A3526-ZP/A | 512GB | Asis | — | 1 Sim+E Sim | Activated | In stock (200) | 5 | $1335.60 |
A3525-J/A | 1TB | Asis | — | E-Sim | Activated | In stock (231) | 5 | $1340.85 |
A3525-J/A | 1TB | Asis+ | — | E-Sim | Sealed | In stock (191) | 5 | $1388.10 |
A3527-CH/A | 512GB | Asis | — | 2 Sim | Activated | In stock (40) | 5 | $1412.25 |
A3525-J/A | 512GB | Brand new | — | E-Sim | Sealed | In stock (242) | 5 | $1417.83 |
A3525-J/A | 2TB | Asis | — | E-Sim | Activated | In stock (229) | 5 | $1445.85 |
A3525-J/A | 2TB | Asis+ | — | E-Sim | Sealed | In stock (256) | 5 | $1529.85 |
A3526-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (100) | 5 | $1535.54 |
A3526-KH/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (306) | 5 | $1536.15 |
A3526-X/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (51) | 5 | $1544.90 |
A3525-J/A | 1TB | Brand new | — | E-Sim | Sealed | Low stock (3) | 5 | $1611.75 |
A3526-X/A | 1TB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (36) | 5 | $1769.62 |
A3526-ZA/A | 1TB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (60) | 5 | $1778.98 |
A3526-X/A | 2TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 5 | $2113.38 |
— | 256G | Used | AB | E-Sim | Activated | Build to order | 5 | $1090.13 |
— | 256G | Used | A | E-Sim | Activated | Build to order | 5 | $1123.57 |
— | 256G | Used | S | E-Sim | Activated | Build to order | 5 | $1150.32 |
— | 512G | Used | AB | E-Sim | Activated | Build to order | 5 | $1210.51 |
— | 512G | Used | A | E-Sim | Activated | Build to order | 5 | $1243.95 |
— | 512G | Used | S | E-Sim | Activated | Build to order | 5 | $1270.70 |
— | 1TB | Used | AB | E-Sim | Activated | Build to order | 5 | $1317.52 |
— | 1TB | Used | A | E-Sim | Activated | Build to order | 5 | $1350.96 |
— | 1TB | Used | S | E-Sim | Activated | Build to order | 5 | $1404.46 |
— | 2TB | Used | AB | E-Sim | Activated | Build to order | 5 | $1437.90 |
— | 2TB | Used | A | E-Sim | Activated | Build to order | 5 | $1471.34 |
— | 2TB | Used | S | E-Sim | Activated | Build to order | 5 | $1524.84 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. DDP shipping from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →