Price and stock snapshot
- Lowest price: $1,210.95 for 256GB Asis (model A3527-CH/A), 20 in stock.
- Brand new: from $1,249.24 · 256GB, 512GB · 6 in stock · minimum 1 unit.
- Asis: from $1,210.95 · 256GB, 1TB · 420 in stock · minimum 20 units per SKU.
- Used: from $1,090.13 · 256GB, 512GB, 1TB, 2TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Other colours: Cosmic Orange from $1,237, Silver from $1,322.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A3257 — United States, Puerto Rico
- A3525 — Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3526 — other countries and regions
- A3527 — China mainland
Market or model variant as listed by Apple for each model number.
Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3527-CH/A | 256GB | Asis | — | 2 Sim | Activated | Low stock (20) | 20 | $1210.95 |
A3257-LL/A | 1TB | Asis | — | E-Sim | Activated | In stock (400) | 20 | $1236.82 |
A3525-J/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (5) | 1 | $1249.24 |
A3526-QN/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 1 | $1532.83 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1090.13 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $1092.80 |
— | 256GB | Used | A | Esim | Activated | Build to order | 50 mixed | $1111.53 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1136.94 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1151.66 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1182.42 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1229.24 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1245.29 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1306.82 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1369.68 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1384.39 |
— | 2TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1570.32 |
— | 2TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1617.13 |
— | 2TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1647.90 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit; new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →