Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3083-LL/A | 128GB | CPO | — | E-Sim | Sealed | In stock (491) | 5 | $801.21 |
A3292-VC/A | 128GB | CPO | — | 1 Sim+E Sim | Sealed | Low stock (4) | 5 | $857.39 |
A3294-ZA/A | 256GB | Asis+ | — | 2 Sim | Sealed | In stock (200) | 5 | $866.25 |
A3083-LL/A | 256GB | CPO | — | E-Sim | Sealed | In stock (154) | 5 | $881.46 |
A3292-VC/A | 256GB | CPO | — | 1 Sim+E Sim | Sealed | In stock (152) | 5 | $892.50 |
A3294-ZA/A | 512GB | Asis+ | — | 2 Sim | Sealed | In stock (200) | 5 | $908.25 |
A3083-LL/A | 1TB | CPO | — | E-Sim | Sealed | Low stock (12) | 5 | $1037.96 |
— | 128GB | Used | A | Esim | Activated | Build to order | 5 | $686.18 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $687.52 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 5 | $691.53 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 5 | $747.71 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $758.41 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $830.64 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $846.69 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $961.72 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 5 | $977.77 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $1063.38 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 5 | $1078.09 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →