Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3083-LL/A | 128GB | Asis | — | E-Sim | Activated | In stock (120) | 5 | $663.44 |
— | 128G | Used | A+ | 2Sim | Activated | Build to order | 5 | $695.54 |
A3083-LL/A | 256GB | Asis | — | E-Sim | Activated | Low stock (20) | 5 | $706.65 |
— | 256G | Used | AB | 1Sim+Esim | Activated | Build to order | 3 | $762.42 |
— | 256G | Used | A+ | 2Sim | Activated | Build to order | 5 | $762.42 |
— | 512G | Used | AB | 2Sim | Activated | Build to order | 3 | $795.86 |
— | 512G | Used | A+ | 2Sim | Activated | Build to order | 5 | $802.55 |
A3293-ZP/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (40) | 5 | $834.75 |
— | 1TB | Used | AB | 1Sim+Esim | Activated | Build to order | 3 | $835.99 |
A3294-ZA/A | 256GB | Asis | — | 2 Sim | Activated | In stock (120) | 5 | $837.90 |
A3292-J/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (40) | 5 | $837.90 |
A3083-LL/A | 256GB | Asis+ | — | E-Sim | Sealed | In stock (200) | 5 | $855.75 |
A3293-ZN/A | 128GB | CPO | — | 1 Sim+E Sim | Sealed | Low stock (7) | 5 | $871.50 |
A3293-ZP/A | 512GB | Asis | — | 1 Sim+E Sim | Activated | In stock (40) | 5 | $890.40 |
A3294-ZA/A | 256GB | Asis+ | — | 2 Sim | Sealed | In stock (200) | 5 | $924.00 |
A3083-LL/A | 512GB | Asis+ | — | E-Sim | Sealed | In stock (200) | 5 | $945.00 |
A3292-J/A | 1TB | Asis | — | 1 Sim+E Sim | Activated | Low stock (20) | 5 | $963.90 |
A3294-ZA/A | 512GB | Asis+ | — | 2 Sim | Sealed | In stock (86) | 5 | $1011.15 |
A3083-LL/A | 1TB | CPO | — | E-Sim | Sealed | Low stock (12) | 5 | $1056.69 |
— | 128G | Used | AB | E-Sim | Activated | Build to order | 5 | $648.73 |
— | 128G | Used | AB | 2Sim | Activated | Build to order | 5 | $668.79 |
— | 128G | Used | A | E-Sim | Activated | Build to order | 5 | $675.48 |
— | 256G | Used | AB | E-Sim | Activated | Build to order | 5 | $688.85 |
— | 128G | Used | A | 2Sim | Activated | Build to order | 5 | $695.54 |
— | 256G | Used | A | E-Sim | Activated | Build to order | 5 | $708.92 |
— | 128G | Used | AB | 1Sim+Esim | Activated | Build to order | 5 | $715.61 |
— | 128G | Used | S | E-Sim | Activated | Build to order | 5 | $715.61 |
— | 128G | Used | A | 1Sim+Esim | Activated | Build to order | 5 | $742.36 |
— | 256G | Used | S | E-Sim | Activated | Build to order | 5 | $749.04 |
— | 128G | Used | S | 1Sim+Esim | Activated | Build to order | 5 | $782.48 |
— | 256G | Used | A | 1Sim+Esim | Activated | Build to order | 5 | $782.48 |
— | 256G | Used | S | 1Sim+Esim | Activated | Build to order | 5 | $815.92 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. DDP shipping from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →