Price and stock snapshot
- Lowest price: $813.51 for 128GB CPO (model A3083-LL/A), 72 in stock.
- CPO: from $813.51 · 128GB, 256GB, 512GB · 93 in stock · suggested 5+ units.
- Asis+: from $848.70 · 256GB, 512GB · 1,960 in stock · minimum 20 units per SKU.
- Used: from $624.65 · 128GB, 256GB, 512GB, 1TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Other colours: Black Titanium from $814, White Titanium from $814, Natural Titanium from $849.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A3083 — United States, Puerto Rico
- A3294 — China mainland, Hong Kong, Macao
Market or model variant as listed by Apple for each model number.
Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3083-LL/A | 128GB | CPO | — | E-Sim | Sealed | In stock (72) | 5 | $813.51 |
A3294-ZA/A | 256GB | Asis+ | — | 2 Sim | Sealed | In stock (300) | 20 | $848.70 |
A3083-LL/A | 512GB | Asis+ | — | E-Sim | Sealed | In stock (1160) | 20 | $853.87 |
A3083-LL/A | 256GB | CPO | — | E-Sim | Sealed | Low stock (20) | 5 | $893.20 |
A3294-ZA/A | 512GB | Asis+ | — | 2 Sim | Sealed | In stock (500) | 20 | $900.45 |
A3083-LL/A | 512GB | CPO | — | E-Sim | Sealed | Low stock (1) | 1 | $951.16 |
— | 128GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $624.65 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $663.44 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $671.46 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $702.23 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $726.71 |
— | 256GB | Used | A | Esim | Activated | Build to order | 50 mixed | $728.98 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $741.02 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $771.78 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $781.95 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $787.83 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $841.34 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $888.15 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $904.20 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $904.20 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $965.73 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $981.78 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit; new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →