Price and stock snapshot
- Lowest price: $1,115.73 for 256GB Brand new (model A3522-J/A), 15 in stock.
- Brand new: from $1,115.73 · 256GB, 512GB · 89 in stock · minimum 1 unit.
- Asis+: from $1,133.32 · 256GB, 512GB, 1TB · 500 in stock · minimum 20 units per SKU.
- Used: from $964.39 · 256GB, 512GB, 1TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Other colours: Cosmic Orange from $1,040, Deep Blue from $1,116.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A3522 — Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3523 — other countries and regions
Market or model variant as listed by Apple for each model number.
Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3522-J/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (15) | 1 | $1115.73 |
A3523-ZA/A | 256GB | Asis+ | — | 1 Sim+E Sim | Sealed | In stock (200) | 20 | $1133.32 |
A3523-KH/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (16) | 1 | $1185.07 |
A3523-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (57) | 1 | $1188.18 |
A3523-ZA/A | 512GB | Asis+ | — | 1 Sim+E Sim | Sealed | In stock (200) | 20 | $1205.77 |
A3523-ZA/A | 1TB | Asis+ | — | 1 Sim+E Sim | Sealed | In stock (100) | 20 | $1267.88 |
A3523-ZD/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 1 | $1407.60 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $964.39 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $981.78 |
— | 256GB | Used | A | Esim | Activated | Build to order | 50 mixed | $991.15 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1012.55 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1027.26 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1136.94 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1167.71 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1182.42 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1237.26 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1292.10 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1322.87 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit; new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →