Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3256-LL/A | 256GB | Asis | — | E-Sim | Activated | In stock (400) | 5 | $1055.25 |
A3256-LL/A | 512GB | Asis | — | E-Sim | Activated | In stock (220) | 5 | $1139.25 |
A3523-ZA/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | Low stock (20) | 5 | $1152.90 |
A3523-ZP/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (220) | 5 | $1155.00 |
A3523-KH/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (200) | 5 | $1155.00 |
A3523-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (127) | 5 | $1217.20 |
A3523-QN/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (29) | 5 | $1219.87 |
A3523-ZP/A | 512GB | Asis | — | 1 Sim+E Sim | Activated | In stock (200) | 5 | $1223.25 |
A3523-KH/A | 512GB | Asis | — | 1 Sim+E Sim | Activated | In stock (200) | 5 | $1223.25 |
A3256-LL/A | 1TB | Asis | — | E-Sim | Activated | In stock (180) | 5 | $1223.25 |
A3523-ZP/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (128) | 5 | $1223.89 |
A3523-KH/A | 1TB | Asis | — | 1 Sim+E Sim | Activated | In stock (80) | 5 | $1310.40 |
A3523-ZP/A | 1TB | Asis | — | 1 Sim+E Sim | Activated | In stock (60) | 5 | $1341.90 |
A3523-QN/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (11) | 5 | $1431.21 |
A3523-KH/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (358) | 5 | $1433.25 |
A3523-X/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (119) | 5 | $1444.59 |
A3523-ZP/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (30) | 5 | $1447.26 |
A3523-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (50) | 5 | $1452.61 |
A3523-X/A | 1TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 5 | $1686.69 |
— | 256G | Used | AB | E-Sim | Activated | Build to order | 5 | $1036.62 |
— | 256G | Used | A | E-Sim | Activated | Build to order | 5 | $1070.06 |
— | 256G | Used | S | E-Sim | Activated | Build to order | 5 | $1083.44 |
— | 512G | Used | AB | E-Sim | Activated | Build to order | 5 | $1143.63 |
— | 512G | Used | A | E-Sim | Activated | Build to order | 5 | $1177.07 |
— | 512G | Used | S | E-Sim | Activated | Build to order | 5 | $1190.45 |
— | 1TB | Used | AB | E-Sim | Activated | Build to order | 5 | $1277.39 |
— | 1TB | Used | A | E-Sim | Activated | Build to order | 5 | $1310.83 |
— | 1TB | Used | S | E-Sim | Activated | Build to order | 5 | $1324.20 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. DDP shipping from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →