Price and stock snapshot
- Lowest price: $1,194.42 for 256GB Brand new (
US version ·
A3472-LL/A), 19 in stock. - Brand new: from $1,194.42 · 256GB, 512GB, 1TB, 2TB · 382 in stock · minimum 1 unit.
- Other colours: Black from $1,209, Glacier from $1,209, Burgundy from $1,212.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A3472 — USA, Puerto Rico
- A3714 — other countries and regions
Market or model variant as listed by Apple for each model number.
Manufacturer specifications
| SKU | MPN | EAN |
|---|---|---|
| VTX-IPHONEPR-256G-SIL-BRAN-A68C18A1 | A3714 | — |
| VTX-IPHONEPR-256G-SIL-BRAN-BEE31947 | A3714 | — |
| VTX-IPHONEPR-512G-SIL-BRAN-10897ADC | A3714 | — |
| VTX-IPHONEPR-256G-SIL-BRAN-99B979DA | A3472 | — |
| VTX-IPHONEPR-512G-SIL-BRAN-98C3BE1C | A3714 | — |
| VTX-IPHONEPR-2TB-SIL-BRAN-C0DA6B38 | A3714 | — |
| VTX-IPHONEPR-1TB-SIL-BRAN-EA8EC175 | A3714 | — |
| VTX-IPHONEPR-512G-SIL-BRAN-9EFFCD14 | A3472 | — |
| VTX-IPHONEPR-256G-SIL-BRAN-8CF3FEE3 | A3714 | — |
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3472-LL/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (19) | 1 | $1194.42 |
A3714-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Activated | In stock (200) | 1 | $1241.34 |
A3714-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 1 | $1266.84 |
A3714-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (112) | 1 | $1312.74 |
| 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 1 | $1312.74 | |
A3472-LL/A | 512GB | Brand new | — | E-Sim | Sealed | Low stock (2) | 1 | $1437.18 |
A3714-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Activated | In stock (25) | 1 | $1502.46 |
| 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (3) | 1 | $1581.00 | |
A3714-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (11) | 1 | $1587.12 |
A3714-ZA/A | 1TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (3) | 1 | $2005.32 |
A3714-ZA/A | 2TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (5) | 1 | $2533.68 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →