Price and stock snapshot
- Lowest price: $1,211.76 for 256GB Brand new (
US version ·
A3472-LL/A), 150 in stock. - Brand new: from $1,211.76 · 256GB, 512GB, 1TB, 2TB · 373 in stock · minimum 1 unit.
- Other colours: Silver from $1,194, Black from $1,208, Glacier from $1,208.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A3472 — USA, Puerto Rico
- A3714 — other countries and regions
Market or model variant as listed by Apple for each model number.
Manufacturer specifications
| SKU | MPN | EAN |
|---|---|---|
| VTX-IPHONEPR-256G-BUR-BRAN-9DC8F95D | A3472 | — |
| VTX-IPHONEPR-512G-BUR-BRAN-DE451B3B | A3714 | — |
| VTX-IPHONEPR-512G-BUR-BRAN-96E7473B | A3472 | — |
| VTX-IPHONEPR-512G-BUR-BRAN-EC2942C6 | A3714 | — |
| VTX-IPHONEPR-256G-BUR-BRAN-3827EAFC | A3714 | — |
| VTX-IPHONEPR-512G-BUR-BRAN-9C468C50 | A3714 | — |
| VTX-IPHONEPR-256G-BUR-BRAN-9AFA58C5 | A3714 | — |
| VTX-IPHONEPR-1TB-BUR-BRAN-0D607892 | A3714 | — |
| VTX-IPHONEPR-256G-BUR-BRAN-0AC41B69 | A3714 | — |
| VTX-IPHONEPR-2TB-BUR-BRAN-CB8D130D | A3714 | — |
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3472-LL/A | 256GB | Brand new | — | E-Sim | Sealed | In stock (150) | 1 | $1211.76 |
A3714-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (5) | 1 | $1318.86 |
| 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (53) | 1 | $1329.06 | |
A3714-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (7) | 1 | $1333.14 |
A3714-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (3) | 1 | $1351.50 |
A3472-LL/A | 512GB | Brand new | — | E-Sim | Sealed | Low stock (12) | 1 | $1436.16 |
A3714-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (10) | 1 | $1534.08 |
| 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (15) | 1 | $1567.74 | |
A3714-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (6) | 1 | $1572.84 |
A3714-KH/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (106) | 1 | $1591.20 |
A3714-ZA/A | 1TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (5) | 1 | $2003.28 |
A3714-ZA/A | 2TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 1 | $2558.16 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →