Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
— | 256G | Used | AB | E-Sim | Activated | Build to order | 1 | $682.17 |
A3258-LL/A | 256GB | Brand new | — | E-Sim | Sealed | In stock (85) | 5 | $761.08 |
A3519-J/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (16) | 5 | $766.50 |
A3520-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (32) | 5 | $829.30 |
A3520-ZD/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (5) | 5 | $844.01 |
A3520-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (130) | 5 | $856.05 |
A3520-X/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (8) | 5 | $1044.65 |
— | 256G | Used | A | E-Sim | Activated | Build to order | 5 | $708.92 |
— | 256G | Used | S | E-Sim | Activated | Build to order | 5 | $735.67 |
— | 512G | Used | AB | E-Sim | Activated | Build to order | 5 | $775.80 |
— | 512G | Used | A | E-Sim | Activated | Build to order | 5 | $802.55 |
— | 512G | Used | S | E-Sim | Activated | Build to order | 5 | $829.30 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. DDP shipping from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →