Price and stock snapshot
- Lowest price: $690.34 for 512GB Asis (model A2849-LL/A), 80 in stock.
- Asis: from $690.34 · 256GB, 512GB · 515 in stock · minimum 20 units per SKU.
- Used: from $647.39 · 256GB, 512GB, 1TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Other colours: Black Titanium from $657, Natural Titanium from $657, White Titanium from $657.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A2849 — United States, Puerto Rico
- A3105 — Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands
- A3106 — other countries and regions
- A3108 — China mainland, Hong Kong, Macao
Market or model variant as listed by Apple for each model number.
Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A2849-LL/A | 512GB | Asis | — | E-Sim | Activated | In stock (80) | 20 | $690.34 |
A3106-ZD/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (120) | 20 | $708.97 |
A3106-AA/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (90) | 20 | $708.97 |
A3108-ZA/A | 256GB | Asis | — | 2 Sim | Activated | Low stock (14) | 20 | $708.97 |
A3105-VC/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (100) | 20 | $714.15 |
A3106-ZP/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (91) | 20 | $714.15 |
A3105-VC/A | 512GB | Asis | — | 1 Sim+E Sim | Activated | Low stock (20) | 20 | $729.67 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $647.39 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $678.15 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $694.20 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $710.25 |
— | 256GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $720.02 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $737.41 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $741.02 |
— | 512GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $742.76 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $749.04 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $763.76 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $794.52 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $810.57 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit; new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →