Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3260-LL/A | 256GB | Asis | — | E-Sim | Activated | In stock (1080) | 5 | $745.50 |
A3516-J/A | 256GB | Asis | — | E-Sim | Activated | In stock (235) | 5 | $745.50 |
A3517-ZP/A | 256GB | Asis | — | E-Sim | Activated | In stock (201) | 5 | $745.50 |
A3517-KH/A | 256GB | Asis | — | E-Sim | Activated | In stock (59) | 5 | $745.50 |
A3518-CH/A | 256GB | Asis | — | E-Sim | Activated | In stock (1800) | 5 | $747.60 |
A3516-J/A | 256GB | Asis+ | — | E-Sim | Sealed | In stock (1474) | 5 | $803.25 |
A3516-J/A | 512GB | Asis | — | E-Sim | Activated | In stock (106) | 5 | $834.75 |
A3517-ZP/A | 512GB | Asis | — | E-Sim | Activated | In stock (58) | 5 | $834.75 |
A3260-LL/A | 512GB | Asis | — | E-Sim | Activated | In stock (60) | 5 | $837.90 |
A3517-KH/A | 512GB | Asis | — | E-Sim | Activated | In stock (38) | 5 | $837.90 |
A3517-KH/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (3) | 5 | $874.65 |
A3516-J/A | 1TB | Asis | — | E-Sim | Activated | In stock (76) | 5 | $879.90 |
A3517-ZP/A | 1TB | Asis | — | E-Sim | Activated | In stock (30) | 5 | $879.90 |
A3516-J/A | 512GB | Asis+ | — | E-Sim | Sealed | In stock (261) | 5 | $887.25 |
A3516-J/A | 1TB | Asis+ | — | E-Sim | Sealed | In stock (92) | 5 | $932.40 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →