Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A2846-LL/A | 128GB | Asis | — | E-Sim | Activated | In stock (1000) | 5 | $427.35 |
A2846-LL/A | 256GB | Asis | — | E-Sim | Activated | In stock (360) | 5 | $447.30 |
A3089-VC/A | 128GB | Asis | — | 1 Sim+E Sim | Activated | In stock (200) | 5 | $460.95 |
A3089-VC/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (40) | 5 | $504.00 |
— | 128GB | Used | AB | Esim | Activated | Build to order | 5 | $398.60 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $406.62 |
— | 128GB | Used | AB | 1sim+Esim | Activated | Build to order | 5 | $413.31 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 5 | $422.68 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $430.70 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $464.14 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $478.85 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $480.19 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $540.38 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 5 | $563.12 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →