Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
— | 64GB | Used | AB | 2Sim | Activated | Build to order | 5 | $109.68 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $119.04 |
— | 64GB | Used | AB | 2Sim | Activated | Build to order | 5 | $121.72 |
— | 64GB | Used | AB | 1sim+Esim | Activated | Build to order | 5 | $123.59 |
— | 64GB | Used | A | 2Sim | Activated | Build to order | 5 | $124.39 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $125.73 |
— | 64GB | Used | AB | 1sim+Esim | Activated | Build to order | 5 | $126.27 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $128.41 |
— | 64GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $128.41 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 5 | $132.42 |
— | 128GB | Used | AB | 1sim+Esim | Activated | Build to order | 5 | $139.64 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $140.45 |
— | 128GB | Used | AB | 1sim+Esim | Activated | Build to order | 5 | $146.33 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $148.47 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $159.71 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →