Price and stock snapshot
- Lowest price: $605.47 for 128GB Asis (model A3102-ZP/A), 86 in stock.
- CPO: from $780.39 · 256GB, 512GB · 541 in stock · suggested 5+ units.
- Asis: from $605.47 · 128GB · 86 in stock · minimum 20 units per SKU.
- Used: from $516.31 · 128GB, 256GB, 512GB, 1TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Other colours: Blue Titanium from $605, Black Titanium from $647, Natural Titanium from $647.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A2848 — United States, Puerto Rico
- A3102 — other countries and regions
- A3104 — China mainland, Hong Kong, Macao
Market or model variant as listed by Apple for each model number.
Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3102-ZP/A | 128GB | Asis | — | 1 Sim+E Sim | Activated | In stock (86) | 20 | $605.47 |
A2848-LL/A | 256GB | CPO | — | E-Sim | Sealed | In stock (86) | 5 | $780.39 |
A3104-ZA/A | 256GB | CPO | — | 2 Sim | Sealed | In stock (300) | 5 | $785.56 |
A3104-ZA/A | 512GB | CPO | — | 2 Sim | Sealed | In stock (155) | 5 | $824.89 |
— | 128GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $516.31 |
— | 128GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $520.32 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $547.07 |
— | 128GB | Used | A | Esim | Activated | Build to order | 50 mixed | $548.41 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $548.41 |
— | 128GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $550.15 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $555.10 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $561.78 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $574.22 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $593.89 |
— | 256GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $599.64 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $608.60 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $624.65 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $631.74 |
— | 512GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $646.45 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $655.41 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $671.46 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $671.46 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $702.23 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $716.94 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit; new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →