Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
— | 256G | Used | AB | E-Sim | Activated | Build to order | 5 | $521.66 |
— | 256G | Used | AB | 1Sim+Esim | Activated | Build to order | 5 | $655.41 |
— | 512G | Used | AB | 1Sim+Esim | Activated | Build to order | 3 | $682.17 |
— | 1TB | Used | AB | 1Sim+Esim | Activated | Build to order | 3 | $722.29 |
— | 256G | Used | A | E-Sim | Activated | Build to order | 5 | $561.78 |
— | 256G | Used | S | E-Sim | Activated | Build to order | 5 | $601.91 |
— | 512G | Used | AB | E-Sim | Activated | Build to order | 5 | $615.29 |
— | 512G | Used | A | E-Sim | Activated | Build to order | 5 | $642.04 |
— | 512G | Used | S | E-Sim | Activated | Build to order | 5 | $668.79 |
— | 256G | Used | A | 1Sim+Esim | Activated | Build to order | 5 | $682.17 |
— | 256G | Used | A+ | 2Sim | Activated | Build to order | 5 | $682.17 |
— | 256G | Used | S | 1Sim+Esim | Activated | Build to order | 5 | $715.61 |
— | 512G | Used | A | 1Sim+Esim | Activated | Build to order | 5 | $722.29 |
— | 512G | Used | A+ | 2Sim | Activated | Build to order | 5 | $722.29 |
— | 512G | Used | S | 1Sim+Esim | Activated | Build to order | 5 | $749.04 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. DDP shipping from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →