Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
— | 256G | Used | AB | 1Sim+Esim | Activated | Build to order | 5 | $528.34 |
A2894-ZD/A | 128GB | Asis | — | 1 Sim+E Sim | Activated | Low stock (20) | 5 | $549.15 |
A2893-J/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | Low stock (12) | 5 | $570.15 |
A2894-AA/A | 128GB | CPO | — | 1 Sim+E Sim | Sealed | In stock (421) | 5 | $661.50 |
A2894-AA/A | 256GB | CPO | — | 1 Sim+E Sim | Sealed | In stock (74) | 5 | $727.65 |
A2893-J/A | 256GB | CPO | — | 1 Sim+E Sim | Sealed | In stock (206) | 5 | $740.25 |
A2896-ZA/A | 256GB | CPO | — | 2 Sim | Sealed | In stock (125) | 5 | $740.25 |
A2893-VC/A | 256GB | CPO | — | 1 Sim+E Sim | Sealed | In stock (219) | 5 | $742.35 |
A2894-AA/A | 1TB | CPO | — | 1 Sim+E Sim | Sealed | In stock (324) | 5 | $750.75 |
A2893-J/A | 1TB | CPO | — | 1 Sim+E Sim | Sealed | Low stock (10) | 5 | $782.25 |
A2894-ZD/A | 1TB | CPO | — | 1 Sim+E Sim | Sealed | In stock (32) | 5 | $785.40 |
— | 128G | Used | AB | 1Sim+Esim | Activated | Build to order | 5 | $501.59 |
— | 128G | Used | A | 1Sim+Esim | Activated | Build to order | 5 | $541.72 |
— | 128G | Used | S | 1Sim+Esim | Activated | Build to order | 5 | $568.47 |
— | 256G | Used | A | 1Sim+Esim | Activated | Build to order | 5 | $568.47 |
— | 256G | Used | S | 1Sim+Esim | Activated | Build to order | 5 | $595.22 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. DDP shipping from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →