Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A2632-LL/A | 128GB | Asis | — | E-Sim | Activated | In stock (60) | 5 | $316.05 |
A2632-LL/A | 256GB | Asis | — | E-Sim | Activated | In stock (40) | 5 | $349.65 |
A2886-ZN/A | 512GB | Asis | — | 1 Sim+E Sim | Activated | In stock (80) | 5 | $407.40 |
A2885-J/A | 256GB | CPO | — | 1 Sim+E Sim | Sealed | Low stock (5) | 5 | $522.90 |
A2886-ZD/A | 256GB | CPO | — | 1 Sim+E Sim | Sealed | In stock (90) | 5 | $536.37 |
A2886-ZD/A | 512GB | CPO | — | 1 Sim+E Sim | Sealed | Low stock (16) | 5 | $576.50 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $341.08 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 5 | $357.13 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $379.87 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $403.95 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $410.64 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 5 | $426.69 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →