Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A2639-ZA/A | 256GB | CPO | — | 2 Sim | Sealed | In stock (38) | 5 | $501.90 |
A2636-J/A | 1TB | CPO | — | 1 Sim+E Sim | Sealed | In stock (200) | 5 | $530.25 |
A2638-AA/A | 1TB | CPO | — | 1 Sim+E Sim | Sealed | In stock (125) | 5 | $538.65 |
A2639-ZA/A | 1TB | CPO | — | 2 Sim | Sealed | Low stock (10) | 5 | $538.65 |
— | 128GB | Used | AB | 1sim+Esim | Activated | Build to order | 5 | $335.73 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $341.08 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $342.42 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 5 | $349.11 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $369.17 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $371.85 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $379.87 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $410.64 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 5 | $426.69 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $434.71 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 5 | $449.43 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →