Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A2111-LL/A | 64GB | Asis | — | 1 Sim+E Sim | Activated | Low stock (11) | 5 | $171.15 |
A2111-LL/A | 128GB | Asis | — | 1 Sim+E Sim | Activated | Low stock (12) | 5 | $197.40 |
A2111-LL/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | Low stock (17) | 5 | $207.90 |
— | 64GB | Used | AB | 2Sim | Activated | Build to order | 5 | $139.11 |
— | 64GB | Used | A | 2Sim | Activated | Build to order | 5 | $144.46 |
— | 64GB | Used | AB | 1sim+Esim | Activated | Build to order | 5 | $155.16 |
— | 64GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $161.85 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $163.18 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 5 | $165.86 |
— | 128GB | Used | AB | 1sim+Esim | Activated | Build to order | 5 | $171.21 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $177.90 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $180.57 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $184.59 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →