Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3361-LL/A | 256GB | Brand new | — | Wi-Fi+Cellular | Sealed | In stock (121) | 5 | $1126.24 |
A3360-LL/A | 256GB | Brand new | — | Wi-Fi | Sealed | In stock (183) | 5 | $1128.92 |
A3360-CH/A | 512GB | Asis | — | Wi-Fi | Activated | In stock (100) | 5 | $1289.43 |
A3360-LL/A | 512GB | Brand new | — | Wi-Fi | Sealed | Low stock (13) | 5 | $1342.93 |
A3361-LL/A | 512GB | Brand new | — | Wi-Fi+Cellular | Sealed | Low stock (9) | 5 | $1396.43 |
A3362-CH/A | 512GB | Asis | — | Wi-Fi+Cellular | Activated | In stock (700) | 5 | $1412.48 |
A3362-CH/A | 1TB | Asis | — | Wi-Fi+Cellular | Activated | In stock (300) | 5 | $1435.22 |
A3360-CH/A | 1TB | Asis | — | Wi-Fi | Activated | In stock (300) | 5 | $1444.59 |
A3361-LL/A | 1TB | Brand new | — | Wi-Fi+Cellular | Sealed | Low stock (5) | 5 | $1556.94 |
A3360-CH/A | 2TB | Asis | — | Wi-Fi | Activated | In stock (200) | 5 | $1599.75 |
A3361-LL/A | 2TB | Brand new | — | Wi-Fi+Cellular | Sealed | Low stock (3) | 5 | $1650.57 |
A3362-CH/A | 2TB | Asis | — | Wi-Fi+Cellular | Activated | In stock (100) | 5 | $1726.82 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. DDP shipping from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →